OpenAI develops AI models and products, including ChatGPT, for consumers, developers and businesses.
| date | round | amount | valuation | investors |
|---|---|---|---|---|
| Mar 2026 | Primary | $122B committed | $852B post-money | Amazon, SoftBank, Nvidia |
| Apr 2025 | Primary | $40B | $300B post-money | SoftBank, Microsoft, Coatue, Altimeter, Thrive Capital |
| Oct 2024 | Primary | $6.6B | $157B post-money | Thrive Capital, Microsoft, Nvidia, SoftBank |
| Jan 2023 | Strategic | $10B | not disclosed | Microsoft |
| Jul 2019 | Strategic | $1B | not disclosed | Microsoft |
OpenAI aims to be a low-margin infrastructure provider supplying intelligence as a utility, aligned with customers like Stripe's payments model, avoiding vertical integration that would compete with the ecosystem.