Anthropic develops Claude, a family of AI models and assistants focused on reliable enterprise use.
| date | round | amount | valuation | investors |
|---|---|---|---|---|
| May 2026 | Series H | $65B | $965B post-money | Altimeter Capital, Dragoneer, Greenoaks Capital, Sequoia Capital |
| Feb 2026 | Series G | $30B | $380B post-money | Coatue, GIC |
| Sep 2025 | Series F | $13B | $183B post-money | ICONIQ Capital, Fidelity Management & Research, Lightspeed Venture Partners |
| Mar 2025 | Series E | $3.5B | $61.5B post-money | Lightspeed Venture Partners |
| Nov 2024 | Strategic | $4B | not disclosed | Amazon |
| Mar 2024 | Strategic | $2.75B | not disclosed | Amazon |
| Oct 2023 | Strategic | $500M | not disclosed | |
| Sep 2023 | Strategic | $1.25B | not disclosed | Amazon |
| May 2023 | Series C | $450M | not disclosed | Spark Capital |
| Apr 2022 | Series B | $580M | not disclosed | FTX |
Anthropic is a leading frontier AI model company, and early investment captures massive upside as AI scales toward AGI.